Contact Us | Add To Favorites | sitemap
 
W11 SERIES SYMMETRICAL THREE-ROLLER ROLLING MACHINE

The structure is upper adjustment style of symmetric plate rolling machine with three rollers, which is a forming machine for rounding, bending and a certain range of cone workpiece. Two down rollers are initiative rollers, while the upper roller is follower. It is wildly used in industries of shipbuilding, boiler, aviation, power generation of water conservancy, chemical, metal configuration and mechanical manufacturing.


Model Max.Thickness of Rolling plate
(mm)
Max.Width of Rolling Plate
(mm)
Yield strength
(mpa)
Speed of Rolling Plate
(mm/min)
Mini.Dia of Rolling Plate at Full Load
(mm)
Dia.of Upper Roller
(mm)
Dia.of Lower Roller
(mm)
The distance of two roller center (mm) Power of Main Motor (KW) Net Weight
(Tons)
Dimension
(mm)
W11-6×1500 6 1500 265 7.16 380 180 160 210 5.5 2.6 3310×1210×1330
W11-6×2000 6 2000 265 7.16 380 180 160 210 5.5 3.1 3810×1210×1330
W11-6×2500 6 2500 265 7.16 500 190 170 260 7.5 4.6 4310×1210×1330
W11-6×3200 6 3200 265 6.46 500 240 200 310 11 7.2 5200×1400×1200
W11-8×2000 8 2000 265 7.16 450 190 170 260 7.5 4.1 3810×1050×1330
W11-8×2500 8 2500 265 6.46 500 240 200 310 11 6.7 4550×1350×1610
W11-12×2000 12 2000 265 6.46 500 240 200 310 11 6.7 4050×1350×1610
W11-12×2500 12 2500 265 5 750 260 220 330 15 7.1 4550×1350×1610
W11-12×3000 12 3000 265 5 650 280 240 360 22 12 5550×1400×1700
W11-16×2000 16 2000 265 5 750 260 220 330 15 6.8 4500×1350×1610
W11-16×2500 16 2500 265 5 750 280 240 360 22 8.5 5050×1400×1700
W11-16×3200 16 3200 265 5 900 340 280 440 30 15 5800×1600×1900
W11-20×2000 20 2000 265 5 750 280 240 360 22 7.5 4550×1440×1700
W11-20×2500 20 2500 265 5 850 340 280 440 30 14 5100×1600×1900
W11-25×2000 25 2000 265 5 850 340 280 440 30 13 4600×1600×1900
W11-25×2500 25 2500 265 4.5 900 380 300 490 37 24 5300×1700×1900
W11-30×2000 30 2000 265 4.5 900 380 300 490 37 23 4800×1700×1900
W11-30×2500 30 2500 265 4.34 1100 460 380 600 45 25 6100×2050×2100
W11-30×3000 30 3000 265 5 1200 480 400 600 45 32 6600×2050×2100
W11-30×3200 30 3200 265 5 1200 500 400 600 45 35 6800×2050×2100


                  Due to a continuing development program, engineering date and dimensions are subject to change without notice.

Privacy | Terms of Use | Press Brakes | Hydraulic Shears | Press Brake | Bending Machine | Shearing Machine

© 2014 GUANG BEI  All Rights Reserved