Contact Us | Add To Favorites | sitemap
 
WC67Y SERIES HYDRAULIC PRESS BRAKES

·Fabricated and stress relieved frame for long term accuracy.
·Efficient hydraulics with infinitely variable tonnage.
·Mechanical synchronization of the ram to assure accurate parallelism and parts accuracy.
·Main electrical components by SIEMENS or OMRON.
·Motorized back gage with digital readout and manual fine adjustment.



Model Nominal force Length of worktable Distance between Housings Throat depth Stroke Max height between work table and ram Main motor power *Cylinder type Weight Dimensions
(L×W×H)
Unit kn mm mm mm mm mm kw ¡¡ kg mm
WC67Y-40T/2200 400 2200 1775 220 80 300 4 Double/C 2500 2260×1100×1920
WC67Y-40T/2500 400 2500 1925 220 80 300 4 Double/C 3000 2560×1100×1950
WC67Y-50T/2500 500 2500 2015 220 100 340 4 Double/C 3750 2560×1250×2100
WC67Y-63T/2500 630 2500 2015 250 100 340 5.5 Double/C 4300 2560×1300×2200
WC67Y-80T/2500 800 2500 2010 250 120 380 5.5 Double/C 5200 2560×1350×2250
WC67Y-80T/3200 800 3200 2510 250 120 380 5.5 Double/C 6000 3260×1350×2280
WC67Y-100T/3200 1000 3200 2550 320 150 420 7.5 Double/C 7200 3260×1365×2520
WC67Y-100T/4000 1000 4000 3050 320 150 420 7.5 Double/C 8300 4060×1365×2570
WC67Y-100T/4000 1000 4000 3050 320 150 420 7.5 C/C 8250 4060×1360×2570
WC67Y-125T/3200 1250 3200 2550 320 150 420 7.5 Double/C 7800 3260×1465×2570
WC67Y-125T/4000 1250 1000 3050 320 150 420 7.5 Double/C 9000 4060×1465×2570
WC67Y-125T/4000 1250 4000 3050 320 150 420 7.5 C/C 8800 4060×1460×2570
WC67Y-160T/3200 1600 3200 2590 320 200 475 11 Double/C 10500 3260×1580×2570
WC67Y-160T/4000 1600 4000 3040 320 200 475 11 C/C 12500 4060×1580×2570
WC67Y-160T/6000 1600 6000 4800 320 200 480 11 C/C 19500 6060×1580×3480
WC67Y-200T/3200 2000 3200 2580 320 200 475 15 C/C 12000 3260×1630×2570
WC67Y-200T/4000 2000 4000 3030 320 200 475 18.5 C/C 14800 4060×1640×2800
WC67Y-250T/4000 2500 4000 3130 400 250 530 18.5 C/C 19000 4060×1840×3150
WC67Y-300T/4000 3000 4000 3200 400 250 580 18.5 C/C 22000 4060×2040×3330
WC67Y-300T/6000 3000 6000 4720 400 250 580 18.5 C/C 32000 6060×2040×3830
WC67Y-400T/4000 4000 4000 3180 400 320 630 30 C/C 30000 4060×2220×3630
WC67Y-400T/6000 4000 6000 4700 400 320 630 30 C/C 45000 6060×2220×3980
WC67Y-500T/6000 5000 6000 4600 500 320 700 30 C/C 55000 6080×2760×4000
WC67Y-800T/6000 8000 6000 4600 500 400 900 37 C/C 72000 6100×3250×4300
WC67Y-1000T/6000 10000 6000 4600 600 400 900 55 C/C 100300 6250×3400×7100


                 *Double/C=Double Cylinder ; C/C=Compensation Cylinder
                   Due to a continuing development program, engineering date and dimensions are subject to change without notice.

Privacy | Terms of Use | Press Brakes | Hydraulic Shears | Press Brake | Bending Machine | Shearing Machine

© 2014 GUANG BEI  All Rights Reserved